# | SKU code | SW packages | Vehicle List for SW Packages |
---|---|---|---|
1 | FLS0.10M | Software Flex Infineon TC17xx - MASTER | Vehicle List |
2 | FLS0.1M | Software Flex ECU OBD + Bench - MASTER | Vehicle List |
3 | FLS0.2M | Software Flex TCU OBD + Bench - MASTER | Vehicle List |
4 | FLS0.3M | Software Motorola MPC5xx - MASTER | Vehicle List |
5 | FLS0.4M | Software Flex Nexus MPC5xxx - MASTER | Vehicle List |
6 | FLS0.6M | Software Flex Renesas SH7xxxx - MASTER | Vehicle List |
7 | FLS0.7M | Software Flex Siemens C165/166/167 - MASTER | Coming soon |
8 | FLS0.8M | Software Flex ST10F2xx - MASTER | Coming soon |
9 | FLS0.9M | Software Flex NEC 76F00xx - MASTER | Vehicle List |
Disponible para:
Led | PC Port |
---|---|
Power Data Error | USB 2.0 |
Power | Communication Port |
12V 5A/24V 2.5A | ISO 15765:2 x CAN ISO 99141-2 & ISO 14230: 2 x K-LINE, 1xL-LINE Ethernet SAE J1850 PWM, VPW SAE J1708 |
Protections | Universal Port |
ESD 1kV Over power Over voltage Over temperature Power polarization USB galvanic separation | Universal 15 In/Out ports Voltage standard: internal 3.3V, internal 5V, external 1.8 - 5.5V JTAG, BDM, AUD, UART |
# | SKU code | Quantity | Description |
---|---|---|---|
1 | FLK35 | 1 | Cabling kit: FLX3.5 color coded wiring harness |
2 | FLK42 | 1 | Adapter kit: 6 pcs set of pin adapters to FLX4.2 |
3 | FLX1.1 | 1 | FLEX Base Module |
4 | FLX1.9 | 1 | FlexBox Module for FLEX |
5 | FLX2.10 | 1 | Connection cable OBD: FLEX to CAN/Kline RED |
6 | FLX2.11 | 1 | Connection cable OBD: FLEX to ENet GREEN |
7 | FLX3.9 | 1 | Connection cable: USB 2.0 AM-BM BLK 1.8m |
8 | FLX4.9 | 1 | Power Supply adapter 110-240V 14V 5A |
9 | FLX3.3 | 1 | Connection cable: FlexBox port C to NEC 7F00 XX |
10 | FLX3.4 | 1 | Connection cable: FlexBox port D to BDM MPC5xx |
11 | FLX4.1 | 1 | FlexBox port E 40 pins adapter for FLX3.5 |
12 | FLX9.1 | 1 | Flex & FlexBox diagnostic adapter |
13 | FLX8.10 | 1 | FLEX Branded Box |
Pronto en el mercado!
Pronto en el mercado!