TPROT12 enfin disponible!
Véhicules ajoutés – Tricore Bootloader:
Brand | Model | Engine | 6 Fuel | HP | MY | ECU | MCU | ECUType |
Dodge | RAM | 3000 CRD | Diesel | 250 | 2014 | BOSCH | TC1797 | EDC17 TPROT12 |
Jeep | Grand Cherokee | 3000 CRD | Diesel | 190 | 2014 | BOSCH | TC1797 | EDC17 TPROT12 |
Jeep | Grand Cherokee | 3000 CRD | Diesel | 250 | 2014 | BOSCH | TC1797 | EDC17 TPROT12 |
Véhicules ajoutés – OBD:
1 Brand | 2 Model | 3 Version | 4 Engine | 7 HP | 8 MY | 9 ECU | 11 ECUType |
Audi | A3 | (8P) | 1600 16v FSI | 115 | 2003 | BOSCH | MED9.5 |
Audi | A3 | (8P) | 1600 16v FSI | 115 | 2003 | BOSCH | MED9.5 |
Audi | A3 | (8P) | 1600 16v FSI | 115 | 2003 | BOSCH | MED9.5 |
Audi | A3 | (8P) | 2000 16v FSI | 150 | 2003 | BOSCH | MED9.5 |
Audi | A3 | (8P) | 2000 16v FSI | 150 | 2003 | BOSCH | MED9.5 |
Audi | A3 | (8P) | 2000 16v FSI | 150 | 2003 | BOSCH | MED9.5 |
Audi | A3 | (8P) | 2000 16v FSI | 150 | 2003 | BOSCH | MED9.5 |
Audi | A3 | (8P) | 2000 16v TFSI | 200 | 2004 | BOSCH | MED9.1 |
Audi | A3 | (8P) | 2000 16v TFSI | 200 | 2004 | BOSCH | MED9.1 |
Audi | A3 | (8P) | 2000 16v TFSI | 200 | 2004 | BOSCH | MED9.1 |
Audi | A4 | (B7) | 2000 16V TFSI | 200 | 2004 | BOSCH | MED9.1 |
Audi | A4 | (B7) | 2000 16v TFSI | 170 | 2007 | BOSCH | MED9.1 |
Audi | A4 | (B7) | 2000 16v TFSI | 220 | 2005 | BOSCH | MED9.1 |
Audi | A4 | (B7) | 2000 16V TFSI | 200 | 2004 | BOSCH | MED9.1 |
Audi | A4 | (B7) | 2700 V6 TDI | 180 | 2005 | BOSCH | EDC16CP34 |
Audi | A4 | (B7) | 3000 V6 TDI | 233 | 2005 | BOSCH | EDC16CP34 |
Audi | A4 | (B7) | 3000 V6 TDI | 204 | 2004 | BOSCH | EDC16CP34 |
Audi | A6 | (C6) | 2000 16v TFSI | 170 | 2005 | BOSCH | MED9.1 |
Audi | A6 | (C6) | 4200 V8 FSI | 350 | 2006 | BOSCH | MED9.1 M&S |
Audi | A6 | (C6) | 2700 V6 TDI | 180 | 2004 | BOSCH | EDC16CP34 |
Audi | A6 | (C6) | 3000 V6 TDI | 233 | 2006 | BOSCH | EDC16CP34 |
Audi | A6 | (C6) | 3000 V6 TDI | 225 | 2004 | BOSCH | EDC16CP34 |
Audi | A6 Allroad | (C6) | 2700 V6 TDI | 180 | 2006 | BOSCH | EDC16CP34 |
Audi | A6 Allroad | (C6) | 3000 V6 TDI | 233 | 2006 | BOSCH | EDC16CP34 |
Audi | A8 | 4200 V8 TDI | 326 | 2004 | BOSCH | EDC16CP34V8M&S | |
Audi | A8 | (D3) | 3000 V6 TDI | 233 | 2004 | BOSCH | EDC16CP34 |
Audi | Q5 | (8RB) | 3200 V6 FSI | 250 | 2009 | BOSCH | MED9.1 |
Audi | Q7 | (4L) | 3600 V6 FSI | 280 | 2006 | BOSCH | MED9.1 |
Audi | Q7 | (4L) | 4200 V8 FSI | 350 | 2005 | BOSCH | MED9.1 M&S |
Audi | Q7 | (4L) | 3000 V6 TDI | 233 | 2005 | BOSCH | EDC16CP34 |
Audi | Q7 | (4L) | 4200 V8 TDI | 326 | 2007 | BOSCH | EDC16CP34V8M&S |
Audi | R8 | 4200 V8 FSI Quattro | 420 | 2010 | BOSCH | MED9.1 M&S | |
Audi | R8 | 4200 V8 FSI Quattro | 430 | 2010 | BOSCH | MED9.1 M&S | |
Audi | R8 | 5200 V10 FSI Quattro | 525 | 2010 | BOSCH | MED9.1 M&S | |
Audi | R8 GT | 5200 V10 FSI Quattro | 560 | 2011 | BOSCH | MED9.1 M&S | |
Audi | Rs3 | (8J) | 2500 V5 TFSI | 340 | 2008 | BOSCH | MED9.1 +MPC |
Audi | Rs4 | (B7) | 4200 V8 FSI | 420 | 2005 | BOSCH | MED9.1 M&S |
Audi | Rs6 | (C6) | 5000 V10 TFSI | 580 | 2008 | BOSCH | MED9.1 M&S |
Audi | S3 | (8P) | 2000 16v TFSI | 265 | 2006 | BOSCH | MED9.1 |
Audi | S3 | (8P) | 2000 16v TFSI | 265 | 2006 | BOSCH | MED9.1 |
Audi | S5 | 4200 V8 FSI | 354 | 2007 | BOSCH | MED9.1 M&S | |
Audi | S6 | (C6) | 5200 V10 FSI | 435 | 2006 | BOSCH | MED9.1 M&S |
Audi | S8 | (D3) | 5200 V10 FSI | 450 | 2004 | BOSCH | MED9.1 M&S |
Audi | TT | (8J) | 2000 16v TFSI | 200 | 2006 | BOSCH | MED9.1 |
Audi | TT | (8J) | 2000 16v TFSI | 211 | 2006 | BOSCH | MED9.1 |
Audi | TT RS | (8J) | 2500 V5 TFSI | 340 | 2008 | BOSCH | MED9.1 +MPC |
Audi | Tts | (8J) | 2000 16v TFSI | 272 | 2009 | BOSCH | MED9.1 |
Lamborghini | Gallardo | (LP 550-2) | 5200 V10 | 550 | BOSCH | MED9.1 M&S | |
Lamborghini | Gallardo | (LP 560-4 SPYDER) | 5200 V10 | 560 | BOSCH | MED9.1 M&S | |
Lamborghini | Gallardo | (LP 560-4) | 5200 V10 | 560 | BOSCH | MED9.1 M&S | |
Porsche | Cayenne | (957) | 3600 FSI | 290 | 2007 | BOSCH | MED9.1 |
Seat | Altea | 2000 16V FSI | 150 | BOSCH | MED9.5 | ||
Seat | Altea | 2000 16V TFSI | 200 | BOSCH | MED9.1 | ||
Seat | Exeo | 2000 16V TFSI | 200 | BOSCH | MED9.1 | ||
Seat | Leon | (II) | 2000 16V FSI | 150 | BOSCH | MED9.5 | |
Seat | Leon | (II) | 2000 16V TFSI | 185 | BOSCH | MED9.1 | |
Seat | Leon | (II) | 2000 16V TFSI CE | 286 | BOSCH | MED9.1 | |
Seat | Leon | (II) | 2000 16V TFSI CE | 310 | BOSCH | MED9.1 | |
Seat | Leon | (II) | 2000 16V TFSI CUPRA | 240 | BOSCH | MED9.1 | |
Seat | Leon | (II) | 2000 16V TFSI FR | 200 | BOSCH | MED9.1 | |
Seat | Leon | (II) | 2000 16V TFSI FR | 211 | BOSCH | MED9.1 | |
Skoda | Octavia | (II) | 1600 16V FSI | 116 | BOSCH | MED9.5 | |
Skoda | Octavia | (II) | 2000 16V FSI | 150 | BOSCH | MED9.5 | |
Skoda | Octavia | (II) | 2000 16V TFSI | 200 | BOSCH | MED9.1 | |
VW | Bora | 1600 16v FSI | 110 | 2002 | BOSCH | MED9.5 | |
VW | Eos | 1600 16v FSI | 115 | 2006 | BOSCH | MED9.5 | |
VW | Eos | 2000 16v FSI | 150 | 2006 | BOSCH | MED9.5 | |
VW | Eos | 2000 16v FSI | 150 | 2007 | BOSCH | MED9.5 | |
VW | Eos | 2000 16v TFSI | 200 | 2006 | BOSCH | MED9.1 | |
VW | Eos | 2000 16v TFSI | 211 | 2009 | BOSCH | MED9.1 | |
VW | Golf | (IV) | 1600 16v FSI | 110 | 2002 | BOSCH | MED9.5 |
VW | Golf | (V) | 1400 16v FSI | 90 | 2004 | BOSCH | MED9.5 |
VW | Golf | (V) | 1400 16v FSI | 90 | 2003 | BOSCH | MED9.5 |
VW | Golf | (V) | 1400 16v TSI | 170 | 2005 | BOSCH | MED9.5 |
VW | Golf | (V) | 1400 16v TSI | 140 | 2006 | BOSCH | MED9.5 |
VW | Golf | (V) | 1600 16v FSI | 115 | 2004 | BOSCH | MED9.5 |
VW | Golf | (V) | 1600 16v FSI | 115 | 2004 | BOSCH | MED9.5 |
VW | Golf | (V) | 1600 16v FSI | 115 | 2005 | BOSCH | MED9.5 |
VW | Golf | (V) | 2000 16v FSI | 150 | 2003 | BOSCH | MED9.5 |
VW | Golf | (V) | 2000 16v FSI | 150 | 2005 | BOSCH | MED9.5 |
VW | Golf | (V) | 2000 16v FSI | 150 | 2005 | BOSCH | MED9.5 |
VW | Golf | (V) | 2000 16v FSI | 150 | 2005 | BOSCH | MED9.5 |
VW | Golf | (V) | 2000 16v FSI | 150 | 2006 | BOSCH | MED9.5 |
VW | Golf | (V) | 2000 16v FSI | 150 | 2004 | BOSCH | MED9.5 |
VW | Golf | (V) | 2000 16v FSI | 150 | 2007 | BOSCH | MED9.5 |
VW | Golf | (V) | 2000 16v TFSI | 200 | 2004 | BOSCH | MED9.1 |
VW | Golf | (V) | 2000 16v TFSI | 200 | 2005 | BOSCH | MED9.1 |
VW | Golf | (V) | 2000 16v TFSI | 200 | 2005 | BOSCH | MED9.1 |
VW | Golf | (V) | 2000 16v TFSI | 230 | 2006 | BOSCH | MED9.1 |
VW | Golf | (VI) | 2000 16v TFSI GTI | 211 | 2009 | BOSCH | MED9.1 |
VW | Golf | (VI) | 2000 16v GTI Edition 35 | 235 | BOSCH | MED9.1 Edition 35 | |
VW | Golf | (VI) | 2000 16v TFSI R | 270 | 2009 | BOSCH | MED9.1 |
VW | Jetta | (IV) | 1600 16v FSI | 110 | 2002 | BOSCH | MED9.5 |
VW | Jetta | (V) | 1400 16v TSI | 170 | 2005 | BOSCH | MED9.5 |
VW | Jetta | (V) | 1400 16v TSI | 140 | 2005 | BOSCH | MED9.5 |
VW | Jetta | (V) | 1600 16v FSI | 115 | 2005 | BOSCH | MED9.5 |
VW | Jetta | (V) | 2000 16v FSI | 150 | 2005 | BOSCH | MED9.5 |
VW | Jetta | (V) | 2000 16v FSI | 150 | 2007 | BOSCH | MED9.5 |
VW | Jetta | (V) | 2000 16v TFSI | 200 | 2005 | BOSCH | MED9.1 |
VW | Passat | (B6) | 1600 16v FSI | 115 | 2005 | BOSCH | MED9.5 |
VW | Passat | (B6) | 1600 16v FSI | 115 | 2005 | BOSCH | MED9.5 |
VW | Passat | (B6) | 2000 16v FSI | 150 | 2005 | BOSCH | MED9.5 |
VW | Passat | (B6) | 2000 16v FSI | 150 | 2005 | BOSCH | MED9.5 |
VW | Passat | (B6) | 2000 16v FSI | 150 | 2005 | BOSCH | MED9.5 |
VW | Passat | (B6) | 2000 16v TFSI | 200 | 2005 | BOSCH | MED9.1 |
VW | Passat | (B6) | 2000 16v TFSI | 200 | 2007 | BOSCH | MED9.1 |
VW | Passat | (B6) | 3200 V6 FSI | 250 | 2006 | BOSCH | MED9.1 |
VW | Passat | (B6) | 3200 V6 FSI | 250 | 2005 | BOSCH | MED9.1 |
VW | Passat | (B6) | 3600 V6 FSI R36 | 300 | 2008 | BOSCH | MED9.1 |
VW | Passat | (B7) | 2000 16v TSI | 211 | 2010 | BOSCH | MED9.1 |
VW | Passat | (B7) | 3600 V6 FSI | 300 | 2011 | BOSCH | MED9.1 |
VW | Passat CC | 2000 16v TSI | 211 | 2010 | BOSCH | MED9.1 | |
VW | Passat CC | 3600 V6 FSI | 300 | 2008 | BOSCH | MED9.1 | |
VW | Phaeton | 3000 V6 TDI (CR) | 224 | 2004 | BOSCH | EDC16CP34 | |
VW | Scirocco | (III) | 2000 16v TSI | 211 | 2009 | BOSCH | MED9.1 |
VW | Scirocco | (III) | 2000 16v TSI | 265 | 2009 | BOSCH | MED9.1 |
VW | Tiguan | 2000 16v TSI | 211 | 2011 | BOSCH | MED9.1 | |
VW | Tiguan | 2000 16v TSI | 170 | 2011 | BOSCH | MED9.1 | |
VW | Tiguan | 2000 16v TSI | 180 | 2011 | BOSCH | MED9.1 | |
VW | Touareg | 3000 V6 TDI (CR) | 225 | 2004 | BOSCH | EDC16CP34 | |
VW | Touareg | 3000 V6 TDI (CR) | 211 | 2006 | BOSCH | EDC16CP34 | |
VW | Touran | 1400 16v TSI | 170 | 2006 | BOSCH | MED9.5 | |
VW | Touran | 1400 16v TSI | 140 | 2006 | BOSCH | MED9.5 | |
VW | Touran | 1600 16v FSI | 115 | 2003 | BOSCH | MED9.5 | |
VW | Touran | 1600 16v FSI | 115 | 2005 | BOSCH | MED9.5 | |
VW | Touran | 1600 16v FSI | 115 | 2005 | BOSCH | MED9.5 | |
VW | Touran | 2000 16v FSI | 115 | 2004 | BOSCH | MED9.5 | |
VW | Touran | 2000 16v FSI | 150 | 2003 | BOSCH | MED9.5 | |
VW | Touran | 2000 16v FSI | 150 | 2004 | BOSCH | MED9.5 |
Améliorations:
–added TPROT pass reading for TPROT12
-improved BMW EDC16C1 & C35 OBD protocols
-improved VAG Siemens PPD1.x OBD protocol
-updated list of VAG EDC16U31&34 vehicles
Best regards
MAGICMOTORSPORT Team